Property in Ukraine
Eagle Valley: Availabilities |
Apartment number | Floor | Description | Area (sq m) | Price per sq m | Prices in Euro | Status | ||||
Size | Common parts | Total area | Option 1'+ 8%' | Option 2 | Option 3'-6%' | |||||
Ground | Studio | 44.40 | 4.44 | 48.84 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 43.10 | 4.31 | 47.41 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
Ground | One bedroom | 64.10 | 6.41 | 70.51 | 1140 | 86812 | 80381 | 75559 | ||
Ground | One bedroom | 64.10 | 6.41 | 70.51 | 1140 | 86812 | 80381 | 75559 | ||
Ground | One bedroom | 64.10 | 6.41 | 70.51 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 38.40 | 3.84 | 42.24 | 0 | 0 | 0 | 0 | SOLD | |
Ground | One bedroom | 54.40 | 5.44 | 59.84 | 0 | 0 | 0 | 0 | SOLD | |
Ground | One bedroom | 54.40 | 5.44 | 59.84 | 1140 | 73675 | 68218 | 64125 | ||
Ground | Studio | 38.70 | 3.87 | 42.57 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 40.70 | 4.07 | 44.77 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 40.70 | 4.07 | 44.77 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Studio | 47.40 | 4.74 | 52.14 | 0 | 0 | 0 | 0 | SOLD | |
Ground | Two bedroom | 86.90 | 8.69 | 95.59 | 1140 | 117690 | 108973 | 434 | ||
First | Studio | 48.70 | 4.87 | 53.57 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
First | One bedroom | 64.10 | 6.41 | 70.51 | 0 | 0 | 0 | 0 | RES | |
First | One bedroom | 64.10 | 6.41 | 70.51 | 0 | 0 | 0 | 0 | SOLD | |
First | One bedroom | 64.10 | 6.41 | 70.51 | 0 | 0 | 0 | 0 | SOLD | |
First | Two bedroom | 88.70 | 8.87 | 97.57 | 1140 | 120128 | 111230 | 104556 | ||
First | Two bedroom | 96.90 | 9.69 | 106.59 | 1140 | 131234 | 121513 | 114222 | ||
First | Two bedroom | 96.90 | 9.69 | 106.59 | 0 | 0 | 0 | 0 | SOLD | |
First | Two bedroom | 80.90 | 8.09 | 88.99 | 1140 | 109564 | 101449 | 95362 | ||
First | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 37.00 | 3.70 | 40.70 | 0 | 0 | 0 | 0 | SOLD | |
First | Studio | 76.30 | 7.63 | 83.93 | 1140 | 103335 | 95680 | 89939 | ||
Second | One bedr. maisonette | 79.40 | 7.94 | 87.34 | 0 | 0 | 0 | 0 | SOLD | |
Second | One bedr. maisonette | 68.40 | 6.84 | 75.24 | 1250 | 101574 | 94050 | 88407 | ||
Second | One bedr. maisonette | 86.80 | 8.68 | 95.48 | 1250 | 128898 | 119350 | 112189 | ||
Second | One bedr. maisonette | 75.60 | 7.56 | 83.16 | 1250 | 112266 | 103950 | 97713 | ||
Second | One bedr. maisonette | 75.60 | 7.56 | 83.16 | 1250 | 112266 | 103950 | 97713 | ||
Second | One bedr. maisonette | 67.80 | 6.78 | 74.58 | 1250 | 100683 | 93225 | 87632 | ||
Second | One bedroom | 64.10 | 6.41 | 70.51 | 1250 | 95189 | 88138 | 82849 | ||
Second | One bedroom | 64.10 | 6.41 | 70.51 | 0 | 0 | 0 | 0 | SOLD | |
Second | One bedroom | 64.10 | 6.41 | 70.51 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 41.30 | 4.13 | 45.43 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 42.10 | 4.21 | 46.31 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 41.30 | 4.13 | 45.43 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 42.10 | 4.21 | 46.31 | 0 | 0 | 0 | 0 | SOLD | |
Second | One bedroom | 41.20 | 4.12 | 45.32 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
Second | Studio | 41.20 | 4.12 | 45.32 | 0 | 0 | 0 | 0 | SOLD | |
Third | Three bedr. maisonette | 125.70 | 12.57 | 138.27 | 1250 | 186665 | 172838 | 162467 | ||
Third | Three bedr. maisonette | 125.60 | 12.56 | 138.16 | 1250 | 186516 | 172700 | 162338 | ||
Third | One bedroom | 64.10 | 6.41 | 70.51 | 0 | 0 | 0 | 0 | SOLD | |
Third | Two bedroom | 52.50 | 3.60 | 56.10 | 1250 | 75735 | 70125 | 65918 | ||
Third | Two bedroom | 59.30 | 4.40 | 63.70 | 1250 | 85995 | 79625 | 74848 | ||
Third | Two bedroom | 86.10 | 8.61 | 94.71 | 1250 | 127859 | 118388 | 111284 | ||
Third | Two bedroom | 86.10 | 8.61 | 94.71 | 0 | 0 | 0 | 0 | SOLD | |
Third | Two bedroom | 89.20 | 8.92 | 98.12 | 0 | 0 | 0 | 0 | SOLD | |
Third | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
Third | Studio | 39.20 | 3.92 | 43.12 | 0 | 0 | 0 | 0 | SOLD | |
Third | One bedr. maisonette | 61.20 | 6.12 | 67.32 | 0 | 0 | 0 | 0 | SOLD | |
Third | One bedr. maisonette | 73.10 | 7.31 | 80.41 | 0 | 0 | 0 | 0 | SOLD | |
Fourth | Three bedr. maisonette | 157.40 | 15.74 | 173.14 | 1370 | 256178 | 237202 | 222970 | ||
Fourth | Two bedroom | 108.30 | 10.83 | 119.13 | 0 | 0 | 0 | 0 | SOLD | |
Fourth | Two bedroom | 86.10 | 8.61 | 94.71 | 1370 | 140133 | 129753 | 121968 | ||
Fourth | Two bedroom | 86.10 | 8.61 | 94.71 | 1370 | 140133 | 129753 | 121968 | ||
Fourth | Two bedroom | 89.20 | 8.92 | 98.12 | 1370 | 145178 | 134424 | 126359 | ||
Fourth | One bedr. maisonette | 69.00 | 6.90 | 75.90 | 1370 | 112302 | 103983 | 97744 | ||
Fourth | One bedr. maisonette | 61.20 | 6.12 | 67.32 | 0 | 0 | 0 | 0 | SOLD | |
Fifth | Five bedr. maisonette | 200.80 | 20.08 | 220.88 | 0 | 0 | 0 | 0 | SOLD | |
Fifth | Three bedroom | 75.00 | 13.80 | 88.80 | 1370 | 131388 | 121656 | 114357 | ||
Fifth | Three bedroom | 75.00 | 0.00 | 75.00 | 1370 | 110970 | 102750 | 96585 | ||
Fifth | Three bedroom | 75.00 | 13.80 | 88.80 | 1370 | 131388 | 121656 | 114357 | ||
Fifth | Three bedroom | 75.00 | 0.00 | 75.00 | 1370 | 110970 | 102750 | 96585 | ||
Fifth | Five bedr. maisonette | 131.70 | 13.17 | 144.87 | 1370 | 214350 | 198472 | 186564 | ||
|
|
|---|
We will not sell, transfer or otherwise provide your e-mail address or any other information to any third party.
|
|
|---|
Please follow the link below:










